SITE NAME | IRISH GRID | WIND DIRECTION | CODE | LAT / LONG |
WHITE PARK BAY | D023437 | 315-360 | 19.001 | 551346.98N 0062331.15W |
MAGILLIGAN N | C724345 | 290-360 | 19.002 | 550908.55N 0065151.12W |
MAGILLIGAN- HELLS HOLE W-NW | C711328 | 270-330 | 19.003 | 550814.26N 0065306.06W |
BINEVENAGH | C691302 | 220-270 | 19.004 | 545000.87N 0065245.83W |
KNOCKAGH | J365867 | 110-155 | 19.005 | 544235.06N 0055254.79W |
BALLYCOOS | D336081 | 120-150 | 19.006 | 545513.58N 0065056.06W |
ROBIN YOUNG HILL | D334069 | 020-060 | 19.007 | 545330.93N 0055514.38W |
SHANES HILL | J333987 | 100-170 | 19.008 | 544906.00N 0055533.60W |
AGNEWS HILL | D327017 | 045-105 | 19.009 | 545043.53N 0055602.23W |
BINNAGEE | D266168 | 080-110 | 19.010 | 545857.36N 0060123.84W |
SLIEVE GALLION | H815897 | 350-180 | 19.011 | 544454.92N 0064403.08W |
COOLNASILLAGH | C778009 | 120-150 | 19.012 | 545059.19N 0064719.09W |
WHITE MOUNTAIN | C743008 | 180-350 | 19.013 | 545057.86N 0065035.32W |
CRAIGAGH HILL | H720990 | 090-135 | 19.014 | 545000.87N 0065245.83W |
DUNGIVEN BENBRADAGH | C728103 | 240-290 | 19.015 | 545605.84N 0065150.74W |
BOVIEL | C738087 | 190-240 | 19.015 | 545513.58N 0065056.06W |
MAYOBRIDGE | J190264 | 290-360 | 19.016 | 541021.69N 0061038.93W |
LOUGH NAVAR | H060576 | 340-360 | 19.017 | 542800.36N 0075426.84W |
TORR HEAD | D213410 | 020-060 | 19.018 | 551204.24N 0060540.78W |
CARNLOUGH | D297157 | 300-330 | 19.050 | 545818.94N 0055831.43W |
CAVE HILL | J325796 | 040-100 | 19.051 | 543849.65N 0055653.51W |
COCK HEN | J253266 | ALL | 19.052 | 541023.22N 0060455.22W |
DIVIS/BLACK MOUNTAIN | J281755 | 090-120 | 19.053 | 543641.23N 0060105.17W |
GLENARIFF | D220201 | 345-360 | 19.054 | 550048.13N 0060537.29W |
LURIGETHAN | D208240 | 305-335 | 19.055 | 550255.19N 0060635.05W |
SALLAGH BRAES | D339060 | 070-135 | 19.056 | 545301.49N 0055451.73W |
SKEAGH | D303062 | TRAINING | 19.057 | 545311.37N 0055813.20W |
SKERRYWERRY | D286004 | 210-340 | 19.058 | 545005.36N 0055953.96W |
SLIEVE BAN | J204163 | 135-180 | 19.059 | 540740.47N 0062638.90W |
SLIEVE CROOB | J319454 | 000-360 | 19.060 | 542024.52N 0055818.06W |
SLIEVE GULLION | J017210 | 240-280 | 19.061 | 540740.47N 0062638.90W |
BIG COLLIN | J234966 | 150-190 | 19.062 | 544807.24N 0060450.98W |
The sites codes in large bold are not yet verified codes
The following information may well be outdated by the BHPA CANP Page.
Civil Aircraft Notification Procedure (CANP)
Avoiding close encounters with military aviation!
There are two linked systems for letting the military know where we will be flying on any given midweek (non English bank holiday) day.
UHPC sites have allocated Site Codes. On these sites it is possible to activate a temporary avoidance zone around the notified site (1nm diameter/1000ft agl) by contacting the Low Flying Booking Cell by 20:00 the day before (16:00 on Sun). (Later submissions will still be passed on to military pilots, but as a warning rather than creating a temporary avoidance zone.)
For all other flying areas the standard CANP (Civil Aircraft Notification Procedure) should be used if five or more gliders are likely to be operating. This does not establish an avoidance area but it does ensure that military pilots will be alerted to your presence. Because it can take up to four hours to get the information out to all the military pilots before they take off, the notification procedure should be started as soon as possible – ideally the evening before.
In both cases take the following steps: Use Freephone 0800 515544 (or Fax 0800 3892225 or E-mail cas-aslfoslfbc@wittering.raf.mod.uk
Provide the following details:
1. ACTIVITY.– Hang/paragliding
2. LOCATION: Site code number — OR (If no site number) Irish Grid reference and name.
3. HEIGHT and if going XC. (XC – We will be flying up to 20 miles downwind)
4. DATE and time flying will start / finish. (eg.10:00 till Dusk)
5. YOUR mobile number
6. Normal contact details (if different to (5).
You will be given a unique Reference Number to note. The Low Flying Booking Cell is manned Monday to Thursday 07:00 – 23:00 and Fri to Sun 07:00 -17:00. If you use the fax or E-mail contact out-of-hours you will be called back by phone with the Reference Number when the office is next manned and the associated notification has been passed to military pilots. You can only assume that you have avoidance/notification status once you have received this. If at any stage it becomes clear that the site won‘t be used after all you should cancel by calling 0800 515544, quoting the Reference Number and amending the details.
You can lodge a CANP for any flying area outside of those named above if 5 or more gliders will be flying. Follow points 1 – 5 above stating the map sheet number and Irish grid reference.
MAGILLIGAN SITES
On arrival at either of these sites establish with other pilots, already there, if ATC Eglinton has been notified of our intention to fly. If in doubt then phone Eglinton ATC and notify them of your intention to fly telling them that flying will generally continue until dusk.
ATC Eglinton 028 7181 1099